Winter League
Bobcats                
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Sean Hearne 16 18 18 0 0 0 0 0
2 Paul McGreal 16 20 0 0 0 0 0 0
3 Derek Ryan 16 16 20 0 0 0 0 0
4 Dean Blood 20 17 21 0 0 0 0 0
5 Mark Ray 15 20 0 0 0 0 0 0
6 Gareth Boyne 19 18 18 0 0 0 0 0
  Total Best 4 Scores 71 76 77 0 0 0 0 0
  Best 4 Weeks Total               224
                   
Bombers                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Paul Kavanagh 20 18 17 0 0 0 0 0
2 George Irwin 17 21 17 0 0 0 0 0
3 Nigel O Brien 21 16 21 0 0 0 0 0
4 Mark Browne 20 23 21 0 0 0 0 0
5 Kevin Bagnell 21 18 20 0 0 0 0 0
6 Kevin Connolly 11 11 12 0 0 0 0 0
  Total Best 4 Scores 82 80 79 0 0 0 0 0
  Best 4 Weeks Total               241
                   
Drawers                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 John Seehan 13 0 13 0 0 0 0 0
2 Larry Donohoe 18 19 0 0 0 0 0 0
3 Barry Gutherie 18 17 21 0 0 0 0 0
4 Stephen Hall 15 18 15 0 0 0 0 0
5 Ciaran Moore 17 16 18 0 0 0 0 0
6 David Ryan 17 11 12 0 0 0 0 0
  Total Best 4 Scores 70 70 67 0 0 0 0 0
  Best 4 Weeks Total               207
                   
Strikers                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Gerard Wall 19 11 16 0 0 0 0 0
2 Michael Walshe 21 19 0 0 0 0 0 0
3 Richard Eyres 16 17 18 0 0 0 0 0
4 Mick Byrne 20 20 16 0 0 0 0 0
5 Paul Murray 19 0   0 0 0 0 0
6 John Butler 21 16 17 0 0 0 0 0
  Total Best 4 Scores 81 72 67 0 0 0 0 0
  Best 4 Weeks Total               220
                   
Braves                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Aidan Minnock 13 16 15 0 0 0 0 0
2 Conor Murphy 21 14 17 0 0 0 0 0
3 John Lawlor 13 20 13 0 0 0 0 0
4 Paddy McGrath 15 18 18 0 0 0 0 0
5 Dave Kelly 0 19 19 0 0 0 0 0
6 Trevor McKenna 0 9 17 0 0 0 0 0
  Total Best 4 Scores 62 73 71 0 0 0 0 0
  Best 4 Weeks Total               206
                   
Brewers                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Brendan Kenna 0 20 0 0 0 0 0 0
2 Keith Gibbons 14 0 0 0 0 0 0 0
3 Declan Keane 18 19 0 0 0 0 0 0
4 Andrew Shanaghy 18 19 18 0 0 0 0 0
5 Darren Greaney 12 16 0 0 0 0 0 0
6 Stephen Hogan 0 0 14 0 0 0 0 0
  Total Best 4 Scores 62 74 32 0 0 0 0 0
  Best 4 Weeks Total               168
                   
Dodgers                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Jim Ryan 6 18 16 0 0 0 0 0
2 Paddy Kenny 0 14 15 0 0 0 0 0
3 Tomas Nolan 20 17 22 0 0 0 0 0
4 John O Halloran 15 18 0 0 0 0 0 0
5 David McLoughlin 0 0 0 0 0 0 0 0
6 Declan Fitzpatrick 16 16 10 0 0 0 0 0
  Total Best 4 Scores 57 69 63 0 0 0 0 0
  Best 4 Weeks Total               189
                   
Cardinals                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Paul Condron 15 0 21 0 0 0 0 0
2 Brian Shaw 15 21 19 0 0 0 0 0
3 joe Kelly 0 18 15 0 0 0 0 0
4 Barry Swift 17 16 20 0 0 0 0 0
5 Brendan Keane 17 15 16 0 0 0 0 0
6 NickyCreevey 23 16 0 0 0 0 0 0
  Total Best 4 Scores 72 71 76 0 0 0 0 0
  Best 4 Weeks Total               219
                   
Giants                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Peter Daly 19 21 23 0 0 0 0 0
2 Jack O Shea 22 17 15 0 0 0 0 0
3 Gary Oflaherty 0 20 13 0 0 0 0 0
4 Philip Murray 18 18 20 0 0 0 0 0
5 Pat White 17 18 17 0 0 0 0 0
6 Paul White 18 22 16 0 0 0 0 0
  Total Best 4 Scores 77 81 76 0 0 0 0 0
  Best 4 Weeks Total               234
                   
Celts                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Niall Andrews 0 18 17 0 0 0 0 0
2 Ronan Brophy 20 20 19 0 0 0 0 0
3 Darren Crawford 18 21 18 0 0 0 0 0
4 Ray Kenny 17 23 23 0 0 0 0 0
5 Francis Mann 15 19 17 0 0 0 0 0
6 Larry Murphy 21 18 14 0 0 0 0 0
  Total Best 4 Scores 76 83 77 0 0 0 0 0
  Best 4 Weeks Total               236
                   
Pirates                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Paddy Kenny 0   15 0 0 0 0 0
2 John Hannigan 22 18 17 0 0 0 0 0
3 Paul Fullam 16 20 0 0 0 0 0 0
4 Paul Anderson 0 0 8 0 0 0 0 0
5 Tommy J Byrne 0 16 0 0 0 0 0 0
6 Jimmy Land 0 0 0 0 0 0 0 0
  Total Best 4 Scores 38 54 40 0 0 0 0 0
  Best 4 Weeks Total               132
                   
Nationals                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Noel McMahon 20 19 0 0 0 0 0 0
2 Ian Flanagan 17 20 14 0 0 0 0 0
3 Declan Higgins 0 17 19 0 0 0 0 0
4 Martin Baneham 18 21 17 0 0 0 0 0
5 Johnny McCormack 20 21 22 0 0 0 0 0
6 Willie O Brien 18 16 21 0 0 0 0 0
  Total Best 4 Scores 76 81 79 0 0 0 0 0
  Best 4 Weeks Total               236
                   
Athletes                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Noel Fannin 13 14 13 0 0 0 0 0
2 Ciaran Fannin 15 18 22 0 0 0 0 0
3 Paul Heffernan 17 18 18 0 0 0 0 0
4 Christopher Mooney 21 15 10 0 0 0 0 0
5 Henry Sullivan 20 18 22 0 0 0 0 0
6 John Stanley 24 0 20 0 0 0 0 0
  Total Best 4 Scores 82 69 82 0 0 0 0 0
  Best 4 Weeks Total               233
                   
Angels                  
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Gordon Rothwell 15 17 15 0 0 0 0 0
2 Noel Kavanagh 15 14 13 0 0 0 0 0
3 Alan Murphy 17 0 17 0 0 0 0 0
4 Alan Rawlins 14 19 14 0 0 0 0 0
5 Andy Mooney 20 19 0 0 0 0 0 0
6 Stephen Meehan 16 16 18 0 0 0 0 0
  Total Best 4 Scores 68 71 64 0 0 0 0 0
  Best 4 Weeks Total               203
                   
                   
                   
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Alex Moran 0 19 0 0 0 0 0 0
2 Charles Moran 15 15 0 0 0 0 0 0
3 Richard O Shea 18 19 19 0 0 0 0 0
4 Will Sunderland 21 20 17 0 0 0 0 0
5 Joe Cunningham 0 0 0 0 0 0 0 0
6 Dave Conlon 0 0 17 0 0 0 0 0
  Total Best 4 Scores 54 73 53 0 0 0 0 0
  Best 4 Weeks Total               180
                   
                   
                   
No Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Best 4
1 Jason Dreenan 16 14 12 0 0 0 0 0
2 David Powderly 22 18 0 0 0 0 0 0
3 Dermot Maguire 18 15 21 0 0 0 0 0
4 Declan Duke 21 20 0 0 0 0 0 0
5 Vincent Hogan 17 19 17 0 0 0 0 0
6 Mick Palmer 13 18 22 0 0 0 0 0
  Total Best 4 Scores 78 75 72 0 0 0 0 0
  Best 4 Weeks Total               225

Latest News

Club Policy

The following is Killeen Golf Club's policy on dress code for both the restaurant\bar and on the golf course.  Smart casual is expected at all times and it is not permitted to wear golf shoes in the restaurant\bar.  On the course metal spike are not permitted, jeans or sleeveless shirts are also not permitted. The club thanks all members and visitors for the complience.